Equipment/By Store
Jump to navigation
Jump to search
Main > By Store |
Equipment + Store they are from: https://drive.google.com/file/d/1V_udNPxlTk_ufSyLsZ4caIO5LqFmE5LO/view
Adventurer Store
Item | Cost | Weight | Short |
---|---|---|---|
Backpack | 2 gp | 2 lbs. | Contains about 2 cubic feet |
Bear Trap | 50 gp | 2 lbs. | |
Bedroll | 1 sp | 5 lbs. | |
Bell | 1 gp | — | |
Blanket | 5 sp | 3 lbs. | |
Canvas | 1 sp | 1 lb. | |
Case, Scroll | 1 gp | ½ lb. | Holds 4 scrolls or maps. |
Chalk | 1 cp | — | 1 piece |
Darkleaf Bodysuit | 775 gp | 10 lbs. | |
Darkleaf Lamellar Armor | 1,500 gp | 12.5 lb. | |
Dungeoneering Package, Basic | 15 gp | 24 lbs. | Various items useful in a dungeon |
Flint And Steel | 1 gp | — | |
Grappling Hook | 1 gp | 4 lbs. | |
Hammer | 5 sp | 2 lbs. | |
Lantern, Hooded | 7 gp | 2 lbs. | 30-feet radius, 6 hours |
Masterwork Banded Mail | 400 gp | 35 lbs. | |
Masterwork Breastplate | 350 gp | 30 lbs. | |
Masterwork Chain Shirt | 250 gp | 25 lbs. | |
Masterwork Half-Plate Armor | 750 gp | 50 lbs. | |
Masterwork Studded Leather Armor | 175 gp | 20 lbs. | |
Mess Kit | 2 sp | 1 lb. | |
Mithral Breastplate | 4,200 gp | 15 lbs. | |
Mithral Shirt | 1,100 gp | 12.5 lb. | |
Oil | 1 sp | 1 lb. | 1-pint flask |
Piton | 1 sp | ½ lb. | |
Rope, Hemp | 1 gp | 10 lbs. | 50-foot length. |
Sack | 1 sp | ½ lb. | Holds 1 cubic ft. or 60 lbs. |
Signal Whistle | 8 sp | — | |
Soap | 25 cp | ½ lb. | |
Spade | 2 gp | 8 lbs. | |
Tindertwig | 1 gp | — | Used to light fire |
Torch | 1 cp | 1 lb. | 20-foot radius, 1 hour |
Trail Package | 6 gp | 19½ lbs. | Bedroll, minor camping supplies and food supplies for one person |
Trail Rations | 5 sp | 1 lb. | Doesn't spoil |
Traveler's Outfit | 1 gp | 5 lbs. | |
Twine | 1 cp | ½ lb. | 50 ft. length. |
Waterskin | 1 gp | 4 lbs. | 2 lbs. empty |
Whetstone | 2 cp | 1 lb. | +1 damage on first hit. |
Wilderness Survival Package | 7 gp, 5 sp | 36½ lbs. | A variety of tools useful in the wilderness |
Alchemist
Item | Cost | Weight | Short |
---|---|---|---|
Ache and Ague Relief | 1 sp | ½ lb. | Relieves minor aches and pains for 1d4 hours |
Acid | 10 gp | 1 lb. | Thrown splash weapon dealing 1d6 acid damage |
Anti-diarrhea | 5 cp | ½ lb. | Cures diarrhea |
Anti-nausea | 5 cp | ½ lb. | Reduces Sickened condition by 1 for 2 hours |
Antiseptic Ointment | 5 cp | ½ lb. | Grants +2 bonus to saves vs infection |
Blister Balm | 5 cp | ½ lb. | Helps to heal blisters |
Burn Relief Ointment | 1 sp | ½ lb. | Heals 1 fire damage |
Cough Suppresant | 5 cp | ½ lb. | Suppresses coughs for 1d6 hours and relieves sore throats. |
Digestive Aid | 5 cp | ½ lb. | Provides relief for digestive issues |
Insect Repellent and Bite Relief | 5 cp | ½ lb. | Repels insects and provides relief from insect bites. |
Laxative | 1 sp | ½ lb. | Causes moderate diarrhea |
Lice and Flea Wash | 5 cp | ½ lb. | Use of this wash will cure infestations of Lice and Fleas. |
Oil | 1 sp | 1 lb. | 1-pint flask |
Purging Compound | 1 sp | ½ lb. | Induces vomiting, gain a +4 save vs ingested poisons |
Seasickness Relief Potion | 5 cp | ½ lb. | Provides relief to the symptoms of seasickness |
Skin Soother | 1 sp | ½ lb. | Helps prevent acne and blemishes. |
Sleep Aid | 5 cp | ½ lb. | -4 on saves vs sleep |
Soap | 25 cp | ½ lb. | |
Tindertwig | 1 gp | — | Used to light fire |
Apothecary
Item | Cost | Weight | Short |
---|---|---|---|
Ache and Ague Relief | 1 sp | ½ lb. | Relieves minor aches and pains for 1d4 hours |
Anti-diarrhea | 5 cp | ½ lb. | Cures diarrhea |
Anti-nausea | 5 cp | ½ lb. | Reduces Sickened condition by 1 for 2 hours |
Antiseptic Ointment | 5 cp | ½ lb. | Grants +2 bonus to saves vs infection |
Blister Balm | 5 cp | ½ lb. | Helps to heal blisters |
Burn Relief Ointment | 1 sp | ½ lb. | Heals 1 fire damage |
Cough Suppresant | 5 cp | ½ lb. | Suppresses coughs for 1d6 hours and relieves sore throats. |
Digestive Aid | 5 cp | ½ lb. | Provides relief for digestive issues |
Insect Repellent and Bite Relief | 5 cp | ½ lb. | Repels insects and provides relief from insect bites. |
Laxative | 1 sp | ½ lb. | Causes moderate diarrhea |
Lice and Flea Wash | 5 cp | ½ lb. | Use of this wash will cure infestations of Lice and Fleas. |
Pipeweed | 5 cp/dose | — | Smoked in pipe |
Pipeweed, Good | 1 sp/dose | — | Smoked in pipe |
Pipeweed, Spicy | 5 sp/dose | — | Smoked in pipe, ignore fatigue |
Purging Compound | 1 sp | ½ lb. | Induces vomiting, gain a +4 save vs ingested poisons |
Seasickness Relief Potion | 5 cp | ½ lb. | Provides relief to the symptoms of seasickness |
Skin Soother | 1 sp | ½ lb. | Helps prevent acne and blemishes. |
Sleep Aid | 5 cp | ½ lb. | -4 on saves vs sleep |
Soap | 25 cp | ½ lb. |
Armorer
Armorsmith
Item | Cost | Weight | Short |
---|---|---|---|
Armor Spikes | 50 gp | +10 lbs. | |
Armor, Spiked | 50 gp | +10 lbs. | |
Banded Mail | 250 gp | 35 lbs. | |
Breastplate | 200 gp | 30 lbs. | |
Buckler | 5 gp | 5 lbs. | |
Chain Shirt | 100 gp | 25 lbs. | |
Chainmail Armor | 150 gp | 40 lbs. | |
Full Plate Armor | 1,500 gp | 50 lbs. | |
Heavy Shield, Steel | 20 gp | 15 lbs. | |
Heavy Shield, Wooden | 7 gp | 10 lbs. | |
Hide Armor | 15 gp | 25 lbs. | |
Horn Lamellar Armor | 100 gp | 30 lbs. | |
Leather Armor | 10 gp | 15 lbs. | |
Leather Lamellar Armor | 60 gp | 25 lbs. | |
Leather Lamellar Cuirass | 15 gp | 8 lbs. | |
Light Shield, Steel | 9 gp | 6 lbs. | |
Light Shield, Wooden | 3 gp | 5 lbs. | |
Padded Armor | 5 gp | 10 lbs. | |
Scale Mail Armor | 50 gp | 30 lbs. | |
Shield Spikes | 10 gp | +5 lbs. | |
Spiked Gauntlet | 5 gp | 1 | |
Steel Lamellar Armor | 200 gp | 50 lbs. | |
Stone Plate Armor | 1,800 gp | 75 lbs. | |
Studded Leather Armor | 25 gp | 20 lbs. | |
Tower Shield | 30 gp | 45 lbs. |
Black Market
Item | Cost | Weight | Short |
---|---|---|---|
Brass Knuckles | 1 gp | 1 lb. | |
Crossbow, Light | 35 gp | 4 lbs. | |
Garrote | 3 gp | 1 lb. | |
Grappling Hook | 1 gp | 4 lbs. | |
Hand Crossbow | 100 gp | 2 lbs. | |
Lantern, Hooded | 7 gp | 2 lbs. | 30-feet radius, 6 hours |
Oil | 1 sp | 1 lb. | 1-pint flask |
Piton | 1 sp | ½ lb. | |
Sack | 1 sp | ½ lb. | Holds 1 cubic ft. or 60 lbs. |
Sap | 1 gp | 2 lbs. | |
Signal Whistle | 8 sp | — | |
Sword Cane | 45 gp | 4 lbs. |
Blacksmith
Item | Cost | Weight | Short |
---|---|---|---|
Bear Trap | 50 gp | 2 lbs. | |
Flint And Steel | 1 gp | — | |
Grappling Hook | 1 gp | 4 lbs. | |
Hammer | 5 sp | 2 lbs. | |
Lantern, Hooded | 7 gp | 2 lbs. | 30-feet radius, 6 hours |
Mess Kit | 2 sp | 1 lb. | |
Piton | 1 sp | ½ lb. | |
Spade | 2 gp | 8 lbs. | |
Whetstone | 2 cp | 1 lb. | +1 damage on first hit. |
Bowyer
Item | Cost | Weight | Short |
---|---|---|---|
Arrows, common (20) | 1 gp | 3 lbs. | |
Bow, Long | 75 gp | 3 lbs. | |
Bow, Short | 30 gp | 2 lbs. | |
Crossbow Bolts (10) | 1 gp | 1 lb. | |
Crossbow, Heavy | 50 gp | 8 lbs. | |
Crossbow, Light | 35 gp | 4 lbs. | |
Hand Crossbow | 100 gp | 2 lbs. | |
Javelin | 1 gp | 2 lbs. |
Brewer
No results
Carpenter
Item | Cost | Weight | Short |
---|---|---|---|
Mess Kit | 2 sp | 1 lb. |
Farmer
Item | Cost | Weight | Short |
---|---|---|---|
Trail Rations | 5 sp | 1 lb. | Doesn't spoil |
Twine | 1 cp | ½ lb. | 50 ft. length. |
Food Stall
No results
General Store
Item | Cost | Weight | Short |
---|---|---|---|
Backpack | 2 gp | 2 lbs. | Contains about 2 cubic feet |
Bedroll | 1 sp | 5 lbs. | |
Belt Pouch | 1 gp | ½ lb. | Contains about 1/5 cubic feet or 10 lb. |
Blanket | 5 sp | 3 lbs. | |
Candle | 1 cp | — | Dim light for 5 feet, 1 hour. |
Canvas | 1 sp | 1 lb. | |
Case, Scroll | 1 gp | ½ lb. | Holds 4 scrolls or maps. |
Flint And Steel | 1 gp | — | |
Hammer | 5 sp | 2 lbs. | |
Mess Kit | 2 sp | 1 lb. | |
Oil | 1 sp | 1 lb. | 1-pint flask |
Pipeweed | 5 cp/dose | — | Smoked in pipe |
Pipeweed, Good | 1 sp/dose | — | Smoked in pipe |
Rope, Hemp | 1 gp | 10 lbs. | 50-foot length. |
Sack | 1 sp | ½ lb. | Holds 1 cubic ft. or 60 lbs. |
Soap | 25 cp | ½ lb. | |
Spade | 2 gp | 8 lbs. | |
Tindertwig | 1 gp | — | Used to light fire |
Torch | 1 cp | 1 lb. | 20-foot radius, 1 hour |
Trail Package | 6 gp | 19½ lbs. | Bedroll, minor camping supplies and food supplies for one person |
Trail Rations | 5 sp | 1 lb. | Doesn't spoil |
Twine | 1 cp | ½ lb. | 50 ft. length. |
Whetstone | 2 cp | 1 lb. | +1 damage on first hit. |
Wilderness Survival Package | 7 gp, 5 sp | 36½ lbs. | A variety of tools useful in the wilderness |
Horse Seller
No results
Inn
Item | Cost | Weight | Short |
---|---|---|---|
Trail Rations | 5 sp | 1 lb. | Doesn't spoil |
Instrument Maker
Item | Cost | Weight | Short |
---|---|---|---|
Bell | 1 gp | — |
Jeweller
No results
Tailor
Item | Cost | Weight | Short |
---|---|---|---|
Backpack | 2 gp | 2 lbs. | Contains about 2 cubic feet |
Bedroll | 1 sp | 5 lbs. | |
Belt Pouch | 1 gp | ½ lb. | Contains about 1/5 cubic feet or 10 lb. |
Blanket | 5 sp | 3 lbs. | |
Canvas | 1 sp | 1 lb. | |
Traveler's Outfit | 1 gp | 5 lbs. |
Tanner
Item | Cost | Weight | Short |
---|---|---|---|
Waterskin | 1 gp | 4 lbs. | 2 lbs. empty |
Tavern
No results
Temple
No results
Weaponsmith
Item | Cost | Weight | Short |
---|---|---|---|
Axe, Battle | 10 gp | 6 lbs. | |
Axe, Hand | 6 gp | 3 lbs. | |
Brass Knuckles | 1 gp | 1 lb. | |
Dagger | 2 gp | 1 lb. | |
Dagger, Curved | 8 gp | 2 lbs. | |
Dagger, Dueling | 12 gp | 1 lb. | |
Hammer, War | 12 gp | 5 lbs. | |
Morningstar | 8 gp | 6 lbs. | |
Pick, Light | 4 gp | 3 lbs. | |
Rapier | 20 gp | 2 lbs. | |
Spiked Gauntlet | 5 gp | 1 | |
Sword Cane | 45 gp | 4 lbs. | |
Sword, Bastard | 35 gp | 6 lbs. | |
Sword, Great | 50 gp | 8 lbs. | |
Sword, Kriegsmesser | 75 gp | 8 lbs. | |
Sword, Long | 15 gp | 4 lbs. | |
Sword, Messer | 15 gp | 4 lbs. | |
Sword, Short | 10 gp | 2 lbs. | |
Whetstone | 2 cp | 1 lb. | +1 damage on first hit. |
Wizard
Item | Cost | Weight | Short |
---|---|---|---|
Case, Scroll | 1 gp | ½ lb. | Holds 4 scrolls or maps. |
Chalk | 1 cp | — | 1 piece |