Difference between revisions of "Template:WeaponsTable"
Jump to navigation
Jump to search
Tag: Manual revert |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Displays an equipment-table with weapon stats | |||
One parameter: the where-value | |||
</noinclude><includeonly><!-- | </noinclude><includeonly><!-- | ||
--> | -->{{#cargo_query:tables=Equipment_Items=Items,Equipment_Weapons=Weapons | ||
|join on=Items._pageName= Weapons._pageName | |join on=Items._pageName= Weapons._pageName | ||
|where= | |where={{{1}}} | ||
|order by=Name | |order by=Items.Name | ||
|fields=CONCAT( '[[', Weapons._pageName, '|', Name, ']]' ) = Name,Cost,Damage,Critical,RangeInc = Range,Weight,DamageType=Type,Special | |fields=CONCAT( '[[', Weapons._pageName, '|', Name, ']]' ) = Name,Cost,Damage,Critical,RangeInc = Range,Weight,DamageType=Type,Special | ||
|format=table | |format=table | ||
}}<!-- | }}<!-- | ||
--> | --></includeonly> | ||
Latest revision as of 17:23, 14 August 2021
Displays an equipment-table with weapon stats
One parameter: the where-value