Difference between revisions of "Feats/Blades Training"
< Feats
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Feat | {{Feat Weapon Training | ||
|Name=Blades Training | |Name=Blades Training | ||
|Advanced=No | |Advanced=No | ||
Line 6: | Line 6: | ||
|Prereq=— | |Prereq=— | ||
|Short=Gain proficiency in swords and daggers. | |Short=Gain proficiency in swords and daggers. | ||
| | |Weapons=dagger, dueling dagger, greatsword, kriegsmesser, kukri, longsword, messer, shortsword | ||
|OGL= | |OGL= | ||
}} | }} |
Revision as of 13:10, 26 August 2021
Main > Feats |
(Combat, Weapon Training)
Blades Training Weapons
Name | Hands | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Dagger | light melee | 2 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P | thrown |
Dagger, Curved | light melee | 8 gp | 1d4 | 18-20/x2 | — | 2 lbs. | S | — |
Dagger, Dueling | light melee | 12 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | thrown |
Sword, Short | light melee | 10 gp | 1d6 | 19-20/x2 | — | 2 lbs. | P | — |
Sword, Long | one-handed melee | 15 gp | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
Sword, Long | one-handed melee | 15 gp | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
Sword, Messer | one-handed melee | 15 gp | 1d6 | 18-20/x2 | — | 4 lbs. | S | — |
Sword, Great | two-handed melee | 50 gp | 2d6 | 19-20/x2 | — | 8 lbs. | S | — |
Sword, Kriegsmesser | two-handed melee | 75 gp | 2d4 | 18-20/x2 | — | 8 lbs. | S | — |
Prerequisite for: Blades Training, Exotic
Open Gaming License Version 1.0a Copyright 2000, Wizards of the Coast, Inc.
15. COPYRIGHT NOTICE
System Reference Document. Copyright 2000, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, based on material by E. Gary Gygax and Dave Arneson.