Difference between revisions of "Template:WeaponsTable Training"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
<hr> | <hr> | ||
''Example:'' <nowiki>{{</nowiki>WeaponsTable Training| | ''Example:'' <nowiki>{{</nowiki>WeaponsTable Training|Archery Training<nowiki>}}</nowiki> | ||
{{WeaponsTable Training| | {{WeaponsTable Training|Archery Training|where}} | ||
</noinclude><includeonly> | </noinclude><includeonly>==== {{{1}}} Weapons ==== | ||
{{#cargo_query:tables=Feats_Weapon_Training=Feat,Equipment_Items=Items,Equipment_Weapons=TblWeapons | |||
|join on=Feat.Weapons HOLDS TblWeapons._pageName, Feat.Weapons HOLDS Items._pageName | |||
|where=Feat.Name = "{{{1}}}" | |||
|order by=TblWeapons.ItemType, TblWeapons.Hands, Items.Name | |||
|fields=CONCAT( '[[', TblWeapons._pageName, '|', Items.Name, ']]' ) = Name,CONCAT( TblWeapons.Hands, ' ', TblWeapons.ItemType ) = Hands,Cost,Damage,Critical,RangeInc = Range,Weight,DamageType=Type,Special | |||
|format=table | |||
}}</includeonly> |
Latest revision as of 13:13, 26 August 2021
Parameter
1. weapon training feat that grants proficiency in the weapons
Example: {{WeaponsTable Training|Archery Training}}
Archery Training Weapons
Name | Hands | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Bow, Long | two-handed ranged | 75 gp | 1d8 | x3 | 100 ft. | 3 lbs. | P | — |
Bow, Short | two-handed ranged | 30 gp | 1d6 | x3 | 60 ft. | 2 lbs. | P | — |
Crossbow, Heavy | two-handed ranged | 50 gp | 1d10 | 19-20/x2 | 120 ft. | 8 lbs. | P | — |
Crossbow, Light | two-handed ranged | 35 gp | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | P | — |