Difference between revisions of "Feats/Elvish Weapon Training"
Line 1: | Line 1: | ||
{{Feat | {{Feat Weapon Training | ||
|Name=Elvish Weapon Training | |Name=Elvish Weapon Training | ||
|Advanced=Yes | |Advanced=Yes | ||
Line 6: | Line 6: | ||
|Prereq=— | |Prereq=— | ||
|Short=Gain proficiency in the traditional weapons of the elves. | |Short=Gain proficiency in the traditional weapons of the elves. | ||
| | |Weapons=dueling sword, longbow, longsword, longsword, longsword, shortsword, shortbow, two-bladed sword | ||
|OGL=SoM | |OGL=SoM | ||
}} | }} |
Revision as of 15:36, 26 August 2021
Main > Feats |
(Combat, Weapon Training)
Elvish Weapon Training Weapons
Name | Hands | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Sword, Short | light melee | 10 gp | 1d6 | 19-20/x2 | — | 2 lbs. | P | — |
Sword, Long | one-handed melee | 15 gp | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
Sword, Long | one-handed melee | 15 gp | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
Bow, Long | two-handed ranged | 75 gp | 1d8 | x3 | 100 ft. | 3 lbs. | P | — |
Bow, Short | two-handed ranged | 30 gp | 1d6 | x3 | 60 ft. | 2 lbs. | P | — |
Prerequisite for: No results
15. COPYRIGHT NOTICE
System Reference Document. Copyright 2000, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, based on material by E. Gary Gygax and Dave Arneson.
Function: CargoSQLQuery::run Query: SELECT `cargo__OGLEntries__Open_Game_Content`.`_value` AS `Open Game Content` FROM `cargo__OGLEntries` LEFT OUTER JOIN `cargo__OGLEntries__Open_Game_Content` ON ((`cargo__OGLEntries`.`_ID`=`cargo__OGLEntries__Open_Game_Content`.`_rowID`)) WHERE Tag = "SoM" GROUP BY `cargo__OGLEntries__Open_Game_Content`.`_value` ORDER BY `_rowID` LIMIT 100
Open Gaming Content On This Page From:
System Reference Document
Spheres of Might