Difference between revisions of "Feats/Huntsman Training"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Feat | {{Feat Weapon Training | ||
|Name=Huntsman Training | |Name=Huntsman Training | ||
|Advanced=Yes | |Advanced=Yes | ||
|MainCategory= | |MainCategory=Equipment | ||
|SubCategories=Combat | |SubCategories=Combat, Weapon Training | ||
|Prereq=— | |Prereq=— | ||
|Short=Suffer 1 less penalty per range increment and gain proficiency in the weapons of a hunter. | |Short=Suffer 1 less penalty per range increment and gain proficiency in the weapons of a hunter. | ||
| | |Weapons=handaxe, longbow, net, shortbow, spear, throwing axe | ||
|Benefit=In addition, you only suffer a –1 penalty per full range increment between you and your target when using a ranged weapon. This does not stack with {{link_feat|Far Shot}}. | |||
In addition, you only suffer a –1 penalty per full range increment between you and your target when using a ranged weapon. | |||
{{ | |||
|OGL=SoM | |OGL=SoM | ||
}} | }} |
Latest revision as of 15:43, 26 August 2021
Main > Feats |
(Combat, Weapon Training)
Huntsman Training Weapons
Name | Hands | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Axe, Hand | light melee | 6 gp | 1d6 | x3 | — | 3 lbs. | S | — |
Bow, Long | two-handed ranged | 75 gp | 1d8 | x3 | 100 ft. | 3 lbs. | P | — |
Bow, Short | two-handed ranged | 30 gp | 1d6 | x3 | 60 ft. | 2 lbs. | P | — |
Prerequisite for: No results
15. COPYRIGHT NOTICE
System Reference Document. Copyright 2000, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, based on material by E. Gary Gygax and Dave Arneson.
Function: CargoSQLQuery::run Query: SELECT `cargo__OGLEntries__Open_Game_Content`.`_value` AS `Open Game Content` FROM `cargo__OGLEntries` LEFT OUTER JOIN `cargo__OGLEntries__Open_Game_Content` ON ((`cargo__OGLEntries`.`_ID`=`cargo__OGLEntries__Open_Game_Content`.`_rowID`)) WHERE Tag = "SoM" GROUP BY `cargo__OGLEntries__Open_Game_Content`.`_value` ORDER BY `_rowID` LIMIT 100
Open Gaming Content On This Page From:
System Reference Document
Spheres of Might