Difference between revisions of "Feats/Peasant Training"
Line 1: | Line 1: | ||
{{Feat | {{Feat Weapon Training | ||
|Name=Peasant Training | |Name=Peasant Training | ||
|Advanced=Yes | |Advanced=Yes | ||
Line 6: | Line 6: | ||
|Prereq=— | |Prereq=— | ||
|Short=Gain proficiency in weapons mostly derived from farmers tools. | |Short=Gain proficiency in weapons mostly derived from farmers tools. | ||
| | |Weapons=handaxe, heavy pick, light hammer, light pick, machete, net, pickaxe, quarterstaff, scythe, shortbow, sickle, sling | ||
|OGL=SoM | |OGL=SoM | ||
}} | }} |
Latest revision as of 17:37, 26 August 2021
Main > Feats |
(Combat, Weapon Training)
Peasant Training Weapons
Name | Hands | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Axe, Hand | light melee | 6 gp | 1d6 | x3 | — | 3 lbs. | S | — |
Pick, Light | light melee | 4 gp | 1d4 | x4 | — | 3 lbs. | P | — |
Bow, Short | two-handed ranged | 30 gp | 1d6 | x3 | 60 ft. | 2 lbs. | P | — |
Prerequisite for: No results
15. COPYRIGHT NOTICE
System Reference Document. Copyright 2000, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, based on material by E. Gary Gygax and Dave Arneson.
Function: CargoSQLQuery::run Query: SELECT `cargo__OGLEntries__Open_Game_Content`.`_value` AS `Open Game Content` FROM `cargo__OGLEntries` LEFT OUTER JOIN `cargo__OGLEntries__Open_Game_Content` ON ((`cargo__OGLEntries`.`_ID`=`cargo__OGLEntries__Open_Game_Content`.`_rowID`)) WHERE Tag = "SoM" GROUP BY `cargo__OGLEntries__Open_Game_Content`.`_value` ORDER BY `_rowID` LIMIT 100
Open Gaming Content On This Page From:
System Reference Document
Spheres of Might