Difference between revisions of "Template:FeatsTable Keyword"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
|format=table | |format=table | ||
}} | }} | ||
{{#cargo_query:tables=Feats, Feats__SubCategories | {{#cargo_query:tables=Feats, Feats__SubCategories | ||
|join on=Feats._ID=Feats__SubCategories._rowID | |join on=Feats._ID=Feats__SubCategories._rowID | ||
Line 35: | Line 34: | ||
|format=table | |format=table | ||
}} | }} | ||
{{#cargo_query:tables=Feats, Feats__SubCategories | {{#cargo_query:tables=Feats, Feats__SubCategories | ||
|join on=Feats._ID=Feats__SubCategories._rowID | |join on=Feats._ID=Feats__SubCategories._rowID |
Revision as of 14:15, 4 September 2021
Parameters
1(required): The keyword to filter for. Also show up as a heading name. (Shout)
2(optional): Description to place under the heading. (These are feats which alter shouts)
3(optional): Heading to use instead of the filter category name (Shout Feats)
4(optional): Heading-level of the tables Heading (3)
5(optional): Should advanced feats be shown. Default: no
Template: {{FeatsTable_SubCategory|}}