Difference between revisions of "Template:AbilityCard"
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Usage == | == Usage == | ||
Parameters: [Title] | [TitleSize] | [CardWidth] | Body | Parameters: [Title] | [TitleSize] | [CardWidth] | Body | [SuccessFailureTags] | [Footer] | [Tags] | ||
Title, TitleSize and CardWidth are optional. | Title, TitleSize and CardWidth are optional. | ||
Line 18: | Line 18: | ||
| 1|| -|| -|| -|| 1 | | 1|| -|| -|| -|| 1 | ||
|} | |} | ||
Tags are added as a named parameter. | |||
Example: | Example: | ||
<nowiki>{{Card|Title|2|W|This is the body}}</nowiki> | <nowiki>{{Card|Title|2|W|Tags={{TagFree}}|This is the body}}</nowiki> | ||
or | or | ||
<nowiki>{{Card|Title|This is the body}}</nowiki> | <nowiki>{{Card|Title|This is the body}}</nowiki> | ||
Line 27: | Line 29: | ||
'''Title:''' If no title text is given, the card is created without a header. If title is 'none' card will also be created without a header. | '''Title:''' If no title text is given, the card is created without a header. If title is 'none' card will also be created without a header. | ||
'''TitleSize:''' Titlesize defaults to Level | '''TitleSize:''' Titlesize defaults to Level 4. It accepts '2', '3' and '4' as values. | ||
'''CardWidth:''' CardWidth defaults to '300px'. It accepts any css compatible width value. It also accepts the enum values below. Contributors are encouraged to use the default or enum values. If another value seems widely needed, a discussion should be started on whether another static value is needed. | '''CardWidth:''' CardWidth defaults to '300px'. It accepts any css compatible width value. It also accepts the enum values below. Contributors are encouraged to use the default or enum values. If another value seems widely needed, a discussion should be started on whether another static value is needed. | ||
Line 101: | Line 103: | ||
}} | }} | ||
}} | }} | ||
{{#var:abody}} | {{#if:{{{Tags|}}}|{{{Tags}}}{{Break}}}}<!-- | ||
-->{{#var:abody}}<!-- | |||
-->{{#if:{{{Success|}}}|{{Break}}{{SuccessFailureBox|Success20={{{Success20|}}}|Success15={{{Success15|}}}|Success10={{{Success10|}}}|Success5={{{Success5|}}}|Success={{{Success}}}|Failure={{{Failure}}}|Failure5={{{Failure5|}}}|Failure10={{{Failure10|}}}}}}}<!-- | |||
-->{{IfNotEmpty|{{{Footer|}}}}} | |||
</div></includeonly> | </div></includeonly> |
Latest revision as of 19:02, 20 January 2022
Creates a card, styled to create a common theme for Class Abilities.
Usage
Parameters: [Title] | [TitleSize] | [CardWidth] | Body | [SuccessFailureTags] | [Footer] | [Tags]
Title, TitleSize and CardWidth are optional.
Number Parameters | Title | TitleSize | CardWidth | Body |
---|---|---|---|---|
4 | 1 | 2 | 3 | 4 |
3 | 1 | 2 | - | 3 |
2 | 1 | - | - | 2 |
1 | - | - | - | 1 |
Tags are added as a named parameter.
Example:
{{Card|Title|2|W|Tags={{TagFree}}|This is the body}}
or
{{Card|Title|This is the body}}
Title: If no title text is given, the card is created without a header. If title is 'none' card will also be created without a header.
TitleSize: Titlesize defaults to Level 4. It accepts '2', '3' and '4' as values.
CardWidth: CardWidth defaults to '300px'. It accepts any css compatible width value. It also accepts the enum values below. Contributors are encouraged to use the default or enum values. If another value seems widely needed, a discussion should be started on whether another static value is needed.
Enum | Value |
---|---|
'S' | 200px |
'M' | 300px |
'W' | 450px |
'VW' | 650px |
'XW' | 945px |