Difference between revisions of "Form:Monster"
Jump to navigation
Jump to search
(12 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| {{{field|Name|mandatory}}} | | {{{field|Name|mandatory}}} | ||
|- | |- | ||
! Categories | ! Categories: | ||
| {{{field|Categories|input type=text | | {{{field|Categories|input type=text}}} | ||
|- | |- | ||
! Race: | ! Race: | ||
Line 43: | Line 43: | ||
! Senses: | ! Senses: | ||
| {{{field|Senses}}} | | {{{field|Senses}}} | ||
! Aura: | |||
| {{{field|Aura}}} | |||
|- | |- | ||
! AC*: | ! AC*: | ||
Line 103: | Line 105: | ||
! Special Qualities: | ! Special Qualities: | ||
|colspan="5"| {{{field|SpecialQualities|holds template}}} | |colspan="5"| {{{field|SpecialQualities|holds template}}} | ||
|- | |||
! Weaknesses: | |||
|colspan="5"| {{{field|Weaknesses|holds template}}} | |||
|- | |- | ||
! Strength*: | ! Strength*: | ||
Line 133: | Line 138: | ||
! Morale Maneuver Defense*: | ! Morale Maneuver Defense*: | ||
| {{{field|MMD|mandatory}}} | | {{{field|MMD|mandatory}}} | ||
10 + HD + Wisdom modifier or<br> | |||
10 + your Deception skill bonus | |||
! Morale Maneuver Modifiers: | ! Morale Maneuver Modifiers: | ||
| {{{field|AltMMD}}} | | {{{field|AltMMD}}} | ||
Line 143: | Line 151: | ||
! Feats: | ! Feats: | ||
|colspan="5"| {{{field|Feats|input type=textarea}}} | |colspan="5"| {{{field|Feats|input type=textarea}}} | ||
|- | |- | ||
! Skills: | ! Skills: | ||
Line 179: | Line 184: | ||
| {{{field|ActivityCycle}}} | | {{{field|ActivityCycle}}} | ||
Diurnal, Crepuscular, Nocturnal, Subterranean | Diurnal, Crepuscular, Insomnious, Nocturnal, Subterranean | ||
! Diet: | ! Diet: | ||
| {{{field|Diet}}} | | {{{field|Diet}}} | ||
Carnivore, Omnivore, Magiovore | Carnivore, Omnivore, Magiovore, Detritivore, Parasite, Photosynthesizer, Symbiote | ||
! Social Behavior: | ! Social Behavior: | ||
| {{{field|SocialBehavior}}} | | {{{field|SocialBehavior}}} | ||
Line 198: | Line 203: | ||
! Magical Skill Bonus: | ! Magical Skill Bonus: | ||
| {{{field|MSB}}} | | {{{field|MSB}}} | ||
Total levels in casting class | |||
! Magical Skill Modifiers: | ! Magical Skill Modifiers: | ||
| {{{field|AltMSB}}} | | {{{field|AltMSB}}} | ||
Line 203: | Line 210: | ||
! Magical Skill Defense: | ! Magical Skill Defense: | ||
| {{{field|MSD}}} | | {{{field|MSD}}} | ||
11 + total levels in casting class | |||
! Magical Skill Modifiers: | ! Magical Skill Modifiers: | ||
| {{{field|AltMSD}}} | | {{{field|AltMSD}}} | ||
Line 210: | Line 219: | ||
! Concentration: | ! Concentration: | ||
| {{{field|Concentration}}} | | {{{field|Concentration}}} | ||
total levels in casting class + casting ability modifier | |||
|- | |||
! OGL | |||
| {{{field|OGL }}} | |||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Line 218: | Line 232: | ||
| {{{field|Name}}} | | {{{field|Name}}} | ||
! Type: | ! Type: | ||
| {{{field|Type|mandatory|default=Normal}}} | | {{{field|Type|input type=dropdown|mandatory|default=Normal|values=Normal,Martial Focus,Spell Point,Wild Magic,None}}} | ||
|- | |- | ||
! Content*: | ! Content*: | ||
Line 224: | Line 238: | ||
|- | |- | ||
! IsSub: | ! IsSub: | ||
| {{{field|IsSub}}} | | {{{field|IsSub|input type=checkbox}}} | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Line 233: | Line 247: | ||
| {{{field|Name}}} | | {{{field|Name}}} | ||
! Type: | ! Type: | ||
| {{{field|Type|mandatory|default=Normal}}} | | {{{field|Type|input type=dropdown|mandatory|default=Normal|values=Normal,Martial Focus,Spell Point,Wild Magic,None}}} | ||
|- | |- | ||
! Content*: | ! Content*: | ||
Line 239: | Line 253: | ||
|- | |- | ||
! IsSub: | ! IsSub: | ||
| {{{field|IsSub}}} | | {{{field|IsSub|input type=checkbox}}} | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Line 248: | Line 262: | ||
| {{{field|Name}}} | | {{{field|Name}}} | ||
! Type: | ! Type: | ||
| {{{field|Type|mandatory|default=Normal}}} | | {{{field|Type|input type=dropdown|mandatory|default=Normal|values=Normal,Martial Focus,Spell Point,Wild Magic,None}}} | ||
|- | |- | ||
! Content*: | ! Content*: | ||
Line 254: | Line 268: | ||
|- | |- | ||
! IsSub: | ! IsSub: | ||
| {{{field|IsSub}}} | | {{{field|IsSub|input type=checkbox}}} | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Line 263: | Line 277: | ||
| {{{field|Name}}} | | {{{field|Name}}} | ||
! Type: | ! Type: | ||
| {{{field|Type|mandatory|default=Normal}}} | | {{{field|Type|input type=dropdown|mandatory|default=Normal|values=Normal,Martial Focus,Spell Point,Wild Magic,None}}} | ||
|- | |- | ||
! Content*: | ! Content*: | ||
Line 269: | Line 283: | ||
|- | |- | ||
! IsSub: | ! IsSub: | ||
| {{{field|IsSub}}} | | {{{field|IsSub|input type=checkbox}}} | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Line 278: | Line 292: | ||
| {{{field|Name}}} | | {{{field|Name}}} | ||
! Type: | ! Type: | ||
| {{{field|Type|mandatory|default=Normal}}} | | {{{field|Type|input type=dropdown|mandatory|default=Normal|values=Normal,Martial Focus,Spell Point,Wild Magic,None}}} | ||
|- | |- | ||
! Content*: | ! Content*: | ||
Line 284: | Line 298: | ||
|- | |- | ||
! IsSub: | ! IsSub: | ||
| {{{field|IsSub}}} | | {{{field|IsSub|input type=checkbox}}} | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Line 293: | Line 307: | ||
| {{{field|Name}}} | | {{{field|Name}}} | ||
! Type: | ! Type: | ||
| {{{field|Type|mandatory|default=Normal}}} | | {{{field|Type|input type=dropdown|mandatory|default=Normal|values=Normal,Martial Focus,Spell Point,Wild Magic,None}}} | ||
|- | |- | ||
! Content*: | ! Content*: | ||
Line 299: | Line 313: | ||
|- | |- | ||
! IsSub: | ! IsSub: | ||
| {{{field|IsSub}}} | | {{{field|IsSub|input type=checkbox}}} | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Line 308: | Line 322: | ||
| {{{field|Name}}} | | {{{field|Name}}} | ||
! Type: | ! Type: | ||
| {{{field|Type|mandatory|default=Normal}}} | | {{{field|Type|input type=dropdown|mandatory|default=Normal|values=Normal,Martial Focus,Spell Point,Wild Magic,None}}} | ||
|- | |||
! Content*: | |||
|colspan="3"| {{{field|Content|input type=textarea|mandatory}}} | |||
|- | |||
! IsSub: | |||
| {{{field|IsSub|input type=checkbox}}} | |||
|} | |||
{{{for template|Weaknesses|multiple|embed in field=Monster[Weaknesses]}}} | |||
{| class="formtable" | |||
! Name: | |||
| {{{field|Name}}} | |||
! Type: | |||
| {{{field|Type|input type=dropdown|mandatory|default=Normal|values=Normal,Martial Focus,Spell Point,Wild Magic,None}}} | |||
|- | |- | ||
! Content*: | ! Content*: | ||
Line 314: | Line 342: | ||
|- | |- | ||
! IsSub: | ! IsSub: | ||
| {{{field|IsSub}}} | | {{{field|IsSub|input type=checkbox}}} | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} |
Latest revision as of 14:10, 15 May 2022
This is the "Monster" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.