Difference between revisions of "Equipment/Arrow"
Jump to navigation
Jump to search
(Created page with "{{Equipment Weapon |Name=Arrows, common (20) |Category=Weapons |SubCategory=Ammunition |Fluff=Unless indicated otherwise, arrows come in a leather quiver that holds 20 arrows....") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Fluff=Unless indicated otherwise, arrows come in a leather quiver that holds 20 arrows. | |Fluff=Unless indicated otherwise, arrows come in a leather quiver that holds 20 arrows. | ||
|Note=A standard (common) arrow used as a melee weapon is treated as a light improvised weapon (–4 penalty on attack rolls) and deals damage as a dagger of its size (critical multiplier ×2). | |Note=A standard (common) arrow used as a melee weapon is treated as a light improvised weapon (–4 penalty on attack rolls) and deals damage as a dagger of its size (critical multiplier ×2). | ||
|Proficiency= | |Proficiency=improvised | ||
|Hands=light | |Hands=light | ||
|ItemType=ammunition | |ItemType=ammunition | ||
Line 12: | Line 12: | ||
|Cost=1 gp | |Cost=1 gp | ||
|Weight=3 lbs. | |Weight=3 lbs. | ||
|Shop=armorer,bowyer | |||
}} | }} |
Latest revision as of 20:21, 7 August 2021
Main > Equipment |
Hands | Damage | Critical | Type | Special | Cost | Weight |
---|---|---|---|---|---|---|
light ammunition | — | — | P | — | 1 gp | 3 lbs. |
Unless indicated otherwise, arrows come in a leather quiver that holds 20 arrows.
🛈 Admin Notes
- Category: Weapons
- SubCategory: Ammunition
- Shops: armorer,bowyer
Open Gaming License Version 1.0a Copyright 2000, Wizards of the Coast, Inc.
15. COPYRIGHT NOTICE
System Reference Document. Copyright 2000, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, based on material by E. Gary Gygax and Dave Arneson.