Difference between revisions of "Treasure Lists"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
* [[Furnishing and clothing]] | * [[Furnishing and clothing]] | ||
* [[Gems]] | * [[Gems]] | ||
* [[Magic Items]] | * [[Magic Item Tables|Magic Items]] | ||
50 coins to a pound, 12,000 coins to a cubic foot. | 50 coins to a pound, 12,000 coins to a cubic foot. | ||
1gp is approximately $65 | 1gp is approximately $65 |
Revision as of 08:21, 23 January 2022
Main > Feats |
Types of Treasure (1d20)
1 | Art |
2-3 | Jeweled Items |
4-7 | Goods |
8-13 | Coins |
14-17 | Furnishing and clothing |
18-19 | Gems |
20 | Special and Magic Items |
- Art
- Jeweled Items
- Goods
- Coins: 200 gp/treasure unit
- Furnishing and clothing
- Gems
- Magic Items
50 coins to a pound, 12,000 coins to a cubic foot.
1gp is approximately $65