Rogue Weapon Training
Main > Feats |
(Combat, Weapon Training)
Benefit: You gain proficiency with the dagger, garrote, hand crossbow, kukri, light crossbow, rapier, sap, shortsword, shortbow, and sword cane.
Additionally, you gain a +2 competence bonus to Sleight of Hand checks made to conceal a weapon on your person.
Rogue Weapon Training Weapons
Name | Hands | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Dagger | light melee | 2 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P | thrown |
Dagger, Curved | light melee | 8 gp | 1d4 | 18-20/x2 | — | 2 lbs. | S | — |
Sap | light melee | 1 gp | 1d6 | x2 | — | 2 lbs. | B | nonlethal |
Sword, Short | light melee | 10 gp | 1d6 | 19-20/x2 | — | 2 lbs. | P | — |
Rapier | one-handed melee | 20 gp | 1d6 | 18-20/x2 | — | 2 lbs. | P | finesse |
Sword Cane | one-handed melee | 45 gp | 1d6 | x2 | — | 4 lbs. | P | finesse |
Garrote | two-handed melee | 3 gp | 1d6 | x2 | — | 1 lb. | S | grapple |
Hand Crossbow | one-handed ranged | 100 gp | 1d4 | 19-20/x2 | 30 ft. | 2 lbs. | P | — |
Bow, Short | two-handed ranged | 30 gp | 1d6 | x3 | 60 ft. | 2 lbs. | P | — |
Crossbow, Light | two-handed ranged | 35 gp | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | P | — |
15. COPYRIGHT NOTICE
System Reference Document. Copyright 2000, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, based on material by E. Gary Gygax and Dave Arneson.
Function: CargoSQLQuery::run Query: SELECT `cargo__OGLEntries__Open_Game_Content`.`_value` AS `Open Game Content` FROM `cargo__OGLEntries` LEFT OUTER JOIN `cargo__OGLEntries__Open_Game_Content` ON ((`cargo__OGLEntries`.`_ID`=`cargo__OGLEntries__Open_Game_Content`.`_rowID`)) WHERE Tag = "SoM" GROUP BY `cargo__OGLEntries__Open_Game_Content`.`_value` ORDER BY `_rowID` LIMIT 100
Open Gaming Content On This Page From:
System Reference Document
Spheres of Might