Party
Main > Main |
Skill | Bonus | Person | Trained |
---|---|---|---|
Appraise | +5 | Mike | Mike? |
Handle Animal | +5 | Mike | None |
Heal | +4 | Bob | None |
Knowledge(History) | +6 | Mike | Mike |
Knowledge(Local) | +3 | Mike | None |
Knowledge(Nature) | +6 | Bob | Bob |
Perception | +10 | Bob | Irven |
Perform | +12 | Mike | Mike |
Profession(Petitioner) | +8 | Bob | Bob |
Sense Motive | +6 | Mike | Mike |
Sleight of Hand | +5 | Mike | Mike??? |
Spellcraft | - | None | |
Stealth | +10 | Wodlow | Bob, Irven, Wodlow |
Survival | +12 | Bob | Bob |
Languages
- Druidic: Dracnobub
- Elven: Mike
- Umber: Wodlow