Duelist Training
Main > Feats |
(Combat)
Benefit: You gain proficiency with the bastard sword, curved sword, dueling dagger, dueling sword, longsword, rapier, shortsword, sword cane.
Duelist Training Weapons
Name | Hands | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|---|
Dagger | light melee | 2 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P | thrown |
Dagger, Dueling | light melee | 12 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | thrown |
Sword, Short | light melee | 10 gp | 1d6 | 19-20/x2 | — | 2 lbs. | P | — |
Rapier | one-handed melee | 20 gp | 1d6 | 18-20/x2 | — | 2 lbs. | P | finesse |
Sword Cane | one-handed melee | 45 gp | 1d6 | x2 | — | 4 lbs. | P | finesse |
Sword, Bastard | one-handed melee | 35 gp | 1d10 | 19-20/x2 | — | 6 lbs. | S | — |
Sword, Long | one-handed melee | 15 gp | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
Sword, Long | one-handed melee | 15 gp | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
Sword, Messer | one-handed melee | 15 gp | 1d6 | 18-20/x2 | — | 4 lbs. | S | — |
15. COPYRIGHT NOTICE
System Reference Document. Copyright 2000, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, based on material by E. Gary Gygax and Dave Arneson.
Function: CargoSQLQuery::run Query: SELECT `cargo__OGLEntries__Open_Game_Content`.`_value` AS `Open Game Content` FROM `cargo__OGLEntries` LEFT OUTER JOIN `cargo__OGLEntries__Open_Game_Content` ON ((`cargo__OGLEntries`.`_ID`=`cargo__OGLEntries__Open_Game_Content`.`_rowID`)) WHERE Tag = "SoM" GROUP BY `cargo__OGLEntries__Open_Game_Content`.`_value` ORDER BY `_rowID` LIMIT 100
Open Gaming Content On This Page From:
System Reference Document
Spheres of Might