Size
Main > Terminology |
A creatures size comes up frequently.
Creature Size | Space | Natural Reach | Typical Height/Length | Typical Weight |
---|---|---|---|---|
Fine | 1/2 ft. | 0 ft. | 6 " or less | 1/8 lb. or less |
Diminutive | 1 ft. | 0 ft. | 6 " to 1 ft. | 1/8 lb. - 1 lb. |
Tiny | 2½ ft. | 0 ft. | 1-2ft. | 1-8 lb. |
Small | 5 ft. | 5 ft. | 2-4ft. | 8-60 lb. |
Medium | 5 ft. | 5 ft. | 4-8ft. | 60-500 lb. |
Large | 10 ft. | 10 ft.1 | 8-16ft. | 500-4000 lb. |
Huge | 15 ft. | 15 ft.1 | 16-32ft. | 2-16 tons |
Gargantuan | 20 ft. | 20 ft.1 | 32-64ft. | 16-125 tons |
Colossal | 30 ft. | 30 ft.2 | 64ft. or more | 125 tons or more |
1 5 ft. shorter reach for creatures which are longer than they are tall. 2 10 ft. shorter reach for creatures which are longer than they are tall. These values are typical for creatures of the indicated size. Some exceptions exist.
Creature Size | Size Modifier | Special Size Modifier | Size Modifier to Fly | Size Modifier to Stealth |
---|---|---|---|---|
Fine | +8 | -8 | +8 | +16 |
Diminutive | +4 | -4 | +6 | +12 |
Tiny | +2 | -2 | +4 | +8 |
Small | +1 | -1 | +2 | +4 |
Medium | +0 | +0 | +0 | +0 |
Large | -1 | +1 | -2 | -4 |
Huge | -2 | +2 | -4 | -8 |
Gargantuan | -4 | +4 | -6 | -12 |
Colossal | -8 | +8 | -8 | -16 |
A creatures size modifier applies to its attacks and Armor Class.
A creatures special size modifier applies to it’s Combat Maneuver Bonus (CMB) and Combat Maneuver Defense.
15. COPYRIGHT NOTICE
System Reference Document. Copyright 2000, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, based on material by E. Gary Gygax and Dave Arneson.