Use the filters below to narrow your results.
Name:
Type:
Short:
Population:
(Click arrow to add another value)
1130 (52% human, 17% dwarf, 9% elves, 4% elemental-touched, 2% planar-touched, 16% other ) ·
1220 (60% human, 15% elves, 6% planar-touched, 5% dwarf, 1% constructed, 14% other) ·
1480 (52% human, 10% elemental-touched, 9% dwarf, 9% elf, 4% planar-touched, 16% other) ·
1560 (59% human, 9% dwarf, 5% elf, 2% halflings, 2% ratfolk, 23% other) ·
1740 (57% human, 29% dwarf, 5% gnome, 3% halflings, 1% constructed, 5% other) ·
1830 (55% human, 18% dwarf, 11% gnome, 4% goblins, 4% elemental-touched, 8% other ) ·
1830 (60% human, 13% elf, 10% dwarf, 5% elemental-touched, 3% gnomes, 9% other ·
2000 (81% human, 6% dwarf, 3% elf, 3% elemental-touched, 7% other) ·
3720 (73% human, 12% dwarf, 4% elemental-touched, 3% planar-touched, 3% halfling, 5% other) ·
390 (73% fey, 8% elf, 4% gnome, 2% human, 1% beastkin, 12% other ) ·
475 (40% human, 14% elf, 13% dwarf, 7% gnome, 6% planar-touched, 1% constructed, 19% other)
Much of the day-time crowd of Highhall lives outside the district, doubling the population and driving the percentage of humans up to around 60% during work hours. ·
550 (64% human, 11% dwarf, 7% elf, 5% elemental-touched, 13% other) ·
690 (56% human, 19% dwarf, 9% elves, 5% gnomes, 3% planar-touched, 8% other) ·
870 (58% human, 6% planar-touched, 5% halfling, 3% elf, 2% undead, 29% other ) ·
920 (55% human, 18% dwarf, 11% gnome, 4% goblins, 4% elemental-touched, 8% other ) ·
960 (59% human, 10% elf, 5% gnome, 5% halfling, 3% fey, 18% other ) ·
Other ·
None
Level:
OtherNames:
Denonym:
Parent:
Showing below up to 1 result in range #1 to #1.