Dicemonger (talk | contribs) (Created page with "{{Ward}}") |
Dicemonger (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Ward}} | {{Ward | ||
|Type=Government District | |||
|Short=The center of The City, housing the City Council and other bureaucratic bodies. | |||
|Description=Containing the City Council chambers, the court house, and the administrative headquarters of various other organizations, Highhall is the bureaucratic heart of The City. | |||
|Population=660 (40% human, 14% elf, 13% dwarf, 7% gnome, 6% planar-touched, 1% constructed, 19% other)<br>Much of the day-time crowd of Highhall lives outside the district, driving the percentage of humans up to around 60% during work hours. | |||
|Level=10 | |||
|Parent=The City | |||
|isMaster=Yes | |||
}} |
Revision as of 08:55, 16 July 2023
The center of The City, housing the City Council and other bureaucratic bodies.
Containing the City Council chambers, the court house, and the administrative headquarters of various other organizations, Highhall is the bureaucratic heart of The City.
Highhall
Basic Info
Type: Government DistrictLevel: 10
Population: 660 (40% human, 14% elf, 13% dwarf, 7% gnome, 6% planar-touched, 1% constructed, 19% other)
Much of the day-time crowd of Highhall lives outside the district, driving the percentage of humans up to around 60% during work hours.