887
edits
Dicemonger (talk | contribs) (Created page with "Mark sections of text with column-count css. === Functions === ==== begin ==== <code>{{#invoke:Columns|begin|cols=2}}</code> This function marks the beginning of a section. {| class="wikitable" |+ Parameters |- | cols|| The number of columns (2 to 4). Defaults to 2. |} ==== stop ==== <code>{{#invoke:Columns|stop}}</code> This function marks the end of a section. It has no parameters. ==== div ==== <code>{{#invoke:Columns|div|cols=2}}</code> This function is ba...") |
Dicemonger (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
=== Functions === | === Functions === | ||
<div style="border-style: solid; background: ghostwhite; padding: 0px 12px;"> | |||
==== begin ==== | ==== begin ==== | ||
<code>{{#invoke:Columns|begin|cols=2}}</code> | <code><nowiki>{{#invoke:Columns|begin|cols=2}}</nowiki></code> | ||
This function marks the beginning of a section. | This function marks the beginning of a section. | ||
Line 14: | Line 15: | ||
| cols|| The number of columns (2 to 4). Defaults to 2. | | cols|| The number of columns (2 to 4). Defaults to 2. | ||
|} | |} | ||
</div> | |||
<br> | |||
<div style="border-style: solid; background: ghostwhite; padding: 0px 12px;"> | |||
==== stop ==== | ==== stop ==== | ||
<code>{{#invoke:Columns|stop}}</code> | <code><nowiki>{{#invoke:Columns|stop}}</nowiki></code> | ||
This function marks the end of a section. It has no parameters. | This function marks the end of a section. It has no parameters. | ||
</div> | |||
<br> | |||
<div style="border-style: solid; background: ghostwhite; padding: 0px 12px;"> | |||
==== div ==== | ==== div ==== | ||
<code>{{#invoke:Columns|div|cols=2}}</code> | <code><nowiki>{{#invoke:Columns|div|cols=2}}</nowiki></code> | ||
This function is basically "stop" immediately followed by "begin". This creates a break between two sections. | This function is basically "stop" immediately followed by "begin". This creates a break between two sections. | ||
Line 32: | Line 37: | ||
| cols|| The number of columns (2 to 4). Defaults to 2. | | cols|| The number of columns (2 to 4). Defaults to 2. | ||
|} | |} | ||
</div> |