View table: Equipment_Armors

Jump to navigation Jump to search

Table structure:

  • Proficiency - String
  • Slot - String
  • ACBonus - Int
  • MaxDex - Int
  • ACP - String
  • ASF - String
  • Speed - Int

This table has 35 rows altogether.

Recreate data.

Page Proficiency Slot ACBonus MaxDex ACP ASF Speed
Equipment/Armor Spikes extra
Equipment/Banded Mail heavy +7 +1 -6 35% 20 ft. / 15 ft.
Equipment/Breastplate medium +6 +3 -4 25% 20 ft. / 15 ft.
Equipment/Buckler shield +1 -1 5%
Equipment/Chain Shirt light +4 +4 -2 20% 30 ft. / 20 ft.
Equipment/Chainmail Armor medium +6 +2 -5 30% 20 ft. / 15 ft.
Equipment/Darkleaf Bodysuit light +3 +7 +0 5% 30 ft. / 20 ft.
Equipment/Darkleaf Lamellar Armor medium +4 +6 +0 10% 20 ft. / 15 ft.
Equipment/Full Plate Armor heavy +9 +1 -6 35% 20 ft. / 15 ft.
Equipment/Half-Plate Armor heavy +8 +0 -7 40% 20 ft. / 15 ft.
Equipment/Heavy Steel Shield shield +2 -2 15%
Equipment/Heavy Wooden Shield shield +2 -2 15%
Equipment/Heavy Wooden Shield shield +2 -2 15%
Equipment/Hide Armor medium +4 +4 -3 20% 20 ft. / 15 ft.
Equipment/Horn Lamellar Armor medium +5 +3 -4 25% 20 ft. / 15 ft.
Equipment/Leather Armor light +2 +6 0 10% 30 ft. / 20 ft.
Equipment/Leather Lamellar Armor light +4 +3 -2 20% 30 ft. / 20 ft.
Equipment/Leather Lamellar Cuirass light +2 +4 0 5% 30 ft. / 20 ft.
Equipment/Masterwork Banded Mail heavy +7 +1 -5 35% 20 ft. / 15 ft.
Equipment/Masterwork Breastplate medium +6 +3 -3 25% 20 ft. / 15 ft.
Equipment/Masterwork Chain Shirt light +4 +4 -1 20% 30 ft. / 20 ft.
Equipment/Masterwork Half-Plate Armor heavy +8 +0 -6 40% 20 ft. / 15 ft.
Equipment/Masterwork Studded Leather Armor light +3 +5 +0 15% 30 ft. / 20 ft.
Equipment/Mithral Breastplate light +6 +5 -1 15% 30 ft. / 20 ft.
Equipment/Mithral Shirt light +4 +6 +0 10% 30 ft. / 20 ft.
Equipment/Padded Armor light +1 +8 0 5% 30 ft. / 20 ft.
Equipment/Scale Mail Armor medium +5 +3 -4 25% 20 ft. / 15 ft.
Equipment/Shield Spikes extra
Equipment/Splint Mail heavy +7 +0 -7 40% 20 ft. / 15 ft.
Equipment/Steel Lamellar Armor heavy +7 +0 -7 40% 20 ft. / 15 ft.
Equipment/Steel Light Shield shield +1 -1 5%
Equipment/Stone Plate Armor heavy +9 +1 -6 35% 15 ft. / 10 ft.
Equipment/Studded Leather Armor light +3 +5 -1 15% 30 ft. / 20 ft.
Equipment/Tower Shield shield +4 +2 -10 50%
Equipment/Wooden Light Shield shield +1 -1 5%