Difference between revisions of "Equipment/Weapons"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{BreadCrumbs|Equipment}}{{TOC}} | {{BreadCrumbs|Equipment}}{{TOC}} | ||
{{WeaponsTable Type|melee|light}} | |||
{{WeaponsTable Type|melee|one-handed}} | |||
{{WeaponsTable Type|melee|two-handed}} | |||
{{WeaponsTable Type|ranged}} | |||
{{WeaponsTable Type|melee | |||
{{WeaponsTable Type|melee | |||
{{WeaponsTable Type|melee | |||
{{WeaponsTable Type|ranged | |||
== Extras == | == Extras == | ||
{{WeaponsTable Type|ammunition}} | {{WeaponsTable Type|ammunition}} | ||
{{WeaponsTable Type|misc}} | {{WeaponsTable Type|misc}} |
Latest revision as of 17:46, 26 August 2021
Main > Equipment |
Light Melee
Name | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|
Axe, Hand | 6 gp | 1d6 | x3 | — | 3 lbs. | S | — |
Brass Knuckles | 1 gp | 1d3 | x2 | — | 1 lb. | B | monk |
Dagger | 2 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P | thrown |
Dagger, Curved | 8 gp | 1d4 | 18-20/x2 | — | 2 lbs. | S | — |
Dagger, Dueling | 12 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | thrown |
Pick, Light | 4 gp | 1d4 | x4 | — | 3 lbs. | P | — |
Sap | 1 gp | 1d6 | x2 | — | 2 lbs. | B | nonlethal |
Spiked Gauntlet | 5 gp | 1d4 | x2 | — | 1 | P | — |
Sword, Short | 10 gp | 1d6 | 19-20/x2 | — | 2 lbs. | P | — |
One-handed Melee
Name | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|
Axe, Battle | 10 gp | 1d8 | x3 | — | 6 lbs. | S | — |
Hammer, War | 12 gp | 1d8 | x3 | — | 5 lbs. | B | — |
Morningstar | 8 gp | 1d8 | x2 | — | 6 lbs. | B and P | — |
Rapier | 20 gp | 1d6 | 18-20/x2 | — | 2 lbs. | P | finesse |
Sword Cane | 45 gp | 1d6 | x2 | — | 4 lbs. | P | finesse |
Sword, Bastard | 35 gp | 1d10 | 19-20/x2 | — | 6 lbs. | S | — |
Sword, Long | 15 gp | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
Sword, Long | 15 gp | 1d8 | 19-20/x2 | — | 4 lbs. | S | — |
Sword, Messer | 15 gp | 1d6 | 18-20/x2 | — | 4 lbs. | S | — |
Two-handed Melee
Name | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|
Garrote | 3 gp | 1d6 | x2 | — | 1 lb. | S | grapple |
Sword, Great | 50 gp | 2d6 | 19-20/x2 | — | 8 lbs. | S | — |
Sword, Kriegsmesser | 75 gp | 2d4 | 18-20/x2 | — | 8 lbs. | S | — |
Ranged
Name | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|
Bow, Long | 75 gp | 1d8 | x3 | 100 ft. | 3 lbs. | P | — |
Bow, Short | 30 gp | 1d6 | x3 | 60 ft. | 2 lbs. | P | — |
Crossbow, Heavy | 50 gp | 1d10 | 19-20/x2 | 120 ft. | 8 lbs. | P | — |
Crossbow, Light | 35 gp | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | P | — |
Grappling Hook | 1 gp | 1d4 | x2 | 10 ft. | 4 lbs. | B | improvised, thrown |
Grappling Hook | 1 gp | 1d4 | x2 | 10 ft. | 4 lbs. | B | improvised, thrown |
Grappling Hook | 1 gp | 1d4 | x2 | 10 ft. | 4 lbs. | B | improvised, thrown |
Grappling Hook | 1 gp | 1d4 | x2 | 10 ft. | 4 lbs. | B | improvised, thrown |
Hand Crossbow | 100 gp | 1d4 | 19-20/x2 | 30 ft. | 2 lbs. | P | — |
Javelin | 1 gp | 1d6 | x2 | 30 ft. | 2 lbs. | P | thrown |
Extras
Ammunition
Name | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|
Arrows, common (20) | 1 gp | — | 3 lbs. | P | — | ||
Crossbow Bolts (10) | 1 gp | — | 1 lb. | P | — |
Misc
Name | Cost | Damage | Critical | Range | Weight | Type | Special |
---|---|---|---|---|---|---|---|
Armor, Spiked | 50 gp | 1d6 | x2 | — | +10 lbs. | P | — |
Shield Bash, Heavy | — | 1d4 | x2 | — | — | B | — |
Shield Bash, Heavy | — | 1d4 | x2 | — | — | B | — |
Shield Bash, Heavy | — | 1d4 | x2 | — | — | B | — |