Difference between revisions of "Skills"

From Epic Paths
Jump to navigation Jump to search
 
(7 intermediate revisions by the same user not shown)
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Skill !! Untrained !! Armor<br>Check<br>Penalty !! Key<br>Ability
! Skill !! Untrained !! Armor<br>Check<br>Penalty !! Key<br>Ability !! Gained by Feat
|-
|-
| [[Acrobatics]] || Yes || Yes || Dex
| [[Acrobatics]] || Yes || Yes || Dex || {{link_feat|Athletics}}
|-
|-
| [[Animal Ken]] || Yes || - || Cha
| [[Animal Ken]] || Yes || - || Cha || {{link_feat|Ride}}, {{link_feat|Tame Animal}}
|-
|-
| [[Arcana]] || No || - || Int
| [[Arcana]] || No || - || Int
|-
|-
| [[Athletics]] || Yes || Yes || Str
| [[Athletics]] || Yes || Yes || Str || {{link_feat|Athletics}}
|-
|-
| [[Commerce]] || Yes || - || Int
| [[Commerce]] || Yes || - || Int
|-
|-
| [[Crafting]] || Yes || - || Int
| [[Crafting]] || Yes || - || Int || {{link_feat|Alchemist}}, {{link_feat|Trapper}}
|-
|-
| [[Deception]] || Yes || - || Cha
| [[Deception]] || Yes || - || Cha || {{link_feat|Fencing}}
|-
|-
| [[Diplomacy]] || Yes || - || Cha
| [[Diplomacy]] || Yes || - || Cha || {{link_feat|Leadership}}, {{link_feat|Warleader}}
|-
|-
| [[Healing]] || Yes || - || Wis
| [[Healing]] || Yes || - || Wis
|-
|-
| [[Intimidation]] || Yes || - || Cha
| [[Intimidation]] || Yes || - || Cha || {{link_feat|Gladiator}}
|}  
|}  


Line 32: Line 32:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Skill !! Untrained !! Armor<br>Check<br>Penalty !! Key<br>Ability
! Skill !! Untrained !! Armor<br>Check<br>Penalty !! Key<br>Ability !! Gained by Feat
|-
|-
| [[Lore]] || Yes || - || Int
| [[Lore]] || Yes || - || Int
|-
|-
| [[Nature]] || Yes || - || Wis
| [[Mysticism]] || Yes || - || Wis
|-
|-
| [[Perception]] || Yes || - || Wis
| [[Perception]] || Yes || - || Wis
Line 42: Line 42:
| [[Performance]] || Yes || - || Cha
| [[Performance]] || Yes || - || Cha
|-
|-
| [[Religion]] || Yes || - || Wis
| [[Stealth]] || Yes || Yes || Dex || {{link_feat|Scout}}
|-
|-
| [[Stealth]] || Yes || Yes || Dex
| [[Streetwise]] || Yes || - || Wis
|-
|-
| [[Streetwise]] || Yes || - || Wis
| [[Survival]] || Yes || - || Wis
|-
|-
| [[Thievery]] || Yes || Yes || Dex
| [[Thievery]] || Yes || Yes || Dex || {{link_feat|Scoundrel}}
|-
|-
| [[Warfare]] || Yes || - || Int
| [[Warfare]] || Yes || - || Int
Line 66: Line 66:
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Intimidation]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Intimidation]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Lore]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Lore]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Nature]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Mysticism]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Perception]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Perception]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Performance]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Performance]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Religion]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Stealth]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Stealth]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Streetwise]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Streetwise]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Survival]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Thievery]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Thievery]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Warfare]]
{{Grid|type=div|cols=4|border=yes|center=yes}} [[Warfare]]
Line 91: Line 91:
* Knowledge(arcana) -> Arcana<br>
* Knowledge(arcana) -> Arcana<br>
* Knowledge(local) -> Streetwise<br>
* Knowledge(local) -> Streetwise<br>
* Knowledge(nature) -> Nature<br>
* Knowledge(nature) -> Lore(nature)<br>
* Knowledge(religion) -> Religion<br>
* Knowledge(religion) -> Mysticism<br>
* Knowledge(warfare) -> Warfare<br>
* Knowledge(warfare) -> Warfare<br>
* Knowledge(other) -> Lore<br>
* Knowledge(other) -> Lore<br>
Line 104: Line 104:
* Spellcraft -> Arcana<br>
* Spellcraft -> Arcana<br>
* Stealth
* Stealth
* Survival -> Nature (Skill Feat)<br>
* Survival -> Survival<br>
* Swim -> Athletics<br>
* Swim -> Athletics<br>
* Use Magic Device -> None
* Use Magic Device -> None

Latest revision as of 21:49, 17 November 2021

Main > Skills

Skills represent some of the most basic and yet most fundamental abilities your character possesses. As your character advances in level, he can gain new skills and improve his existing skills dramatically. This section describes each skill, including common uses and typical modifiers.

Skill Untrained Armor
Check
Penalty
Key
Ability
Gained by Feat
Acrobatics Yes Yes Dex Athletics
Animal Ken Yes - Cha Ride, Tame Animal
Arcana No - Int
Athletics Yes Yes Str Athletics
Commerce Yes - Int
Crafting Yes - Int Alchemist, Trapper
Deception Yes - Cha Fencing
Diplomacy Yes - Cha Leadership, Warleader
Healing Yes - Wis
Intimidation Yes - Cha Gladiator
Skill Untrained Armor
Check
Penalty
Key
Ability
Gained by Feat
Lore Yes - Int
Mysticism Yes - Wis
Perception Yes - Wis
Performance Yes - Cha
Stealth Yes Yes Dex Scout
Streetwise Yes - Wis
Survival Yes - Wis
Thievery Yes Yes Dex Scoundrel
Warfare Yes - Int
Skill Descriptions
  • Acrobatics
  • Appraise -> Commerce
  • Bluff -> Deception
  • Climb -> Athletics
  • Craft -> Crafting
  • Diplomacy
  • Disable Device -> Thievery (Skill Feat)
  • Disguise -> Deception (Skill Feat)
  • Escape Artist -> Acrobatics (Skill Feat)
  • Fly -> Acrobatics
  • Handle Animal -> Animal Ken
  • Heal -> Healing
  • Intimidate -> Intimidation
  • Knowledge(arcana) -> Arcana
  • Knowledge(local) -> Streetwise
  • Knowledge(nature) -> Lore(nature)
  • Knowledge(religion) -> Mysticism
  • Knowledge(warfare) -> Warfare
  • Knowledge(other) -> Lore
  • Linguistics -> Streetwise (Skill Feat)
  • Perception
  • Perform -> Performance
  • Profession -> ?
  • Ride -> Animal Ken (Skill Feat)
  • Sense Motive -> Deception
  • Sleight of Hand -> Thievery
  • Spellcraft -> Arcana
  • Stealth
  • Survival -> Survival
  • Swim -> Athletics
  • Use Magic Device -> None