Difference between revisions of "Feats/Keywords"
< Feats
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{BreadCrumbs|Feats}}{{DISPLAYTITLE:{{SUBPAGENAME}}}} | {{BreadCrumbs|Feats}}{{DISPLAYTITLE:{{SUBPAGENAME}}}}__NOTOC__ | ||
{{Columns|type=begin|cols=4}} | |||
* {{link|Boast}} | |||
* {{link|Feats/Guardian/Challenge}} | |||
* {{link|Feats/Athletics/Climb}} | |||
* {{link|Cohorts}} | |||
* {{link|Feats/Trapper/Darts}} | |||
* {{link|Feats/Athletics/Fly}} | |||
* {{link|Followers}} | |||
* {{link|Feats/Alchemist/Formulae}} | |||
* {{link|Feats/Beastmastery/Handle Animal}} | |||
* {{link|Feats/Athletics/Leap}} | |||
* {{link|Feats/Guardian/Patrol}} | |||
* {{link|Feats/Alchemist/Poison}} | |||
* {{link|Feats/Regain Martial Focus}} | |||
* {{link|Feats/Beastmastery/Ride}} | |||
* {{link|Feats/Athletics/Run}} | |||
* {{link|Shouts}} | |||
* {{link|Feats/Trapper/Snares}} | |||
* {{link|Feats/Athletics/Swim}} | |||
* {{link|Tactics}} | |||
{{Columns|type=end}} | |||
=== Checklist === | |||
{{Columns|type=begin|cols=4}} | {{Columns|type=begin|cols=4}} | ||
{{#cargo_query: | {{#cargo_query: |
Latest revision as of 02:50, 20 August 2021
Main > Feats |
Checklist
- Aegis
- Alter
- Antagonize
- Battered
- Boast
- Bull Rush
- Challenge
- Charm
- Climb
- Cohorts
- Create
- Cure
- Dart
- Demoralize
- Dirty Trick
- Disarm
- Distract
- Drag
- Earth
- Enhance
- Feint
- Figment
- Fire
- Fly
- Formulae
- Ghost Strike
- Glamer
- Grapple
- Illusion
- Invigorate
- Leap
- Mage Hand
- Metal
- New Maneuver
- Overrun
- Patrol
- Phantasm
- Plant
- Poison
- Reanimate
- Regain Martial Focus
- Reposition
- Restore
- Run
- Shapeshift
- Shout
- Snare
- Steal
- Summon
- Sunder
- Swim
- Tactic
- Totem
- Trick
- Trip
- Ward
- Water