Choose a table:
- Ancestries (14)
- Classes (7)
- Deities (2)
- Equipment (1)
- Equipment Traits (3)
- Equipment Weapon (1)
- Organizations (23)
- Persons (8)
- Sessions (8)
- Settlements (1)
- Wards (16)
Use the filters below to narrow your results.
A hotbed of criminal activity. (1) ·
A residential district serving Iron Court. (1) ·
Home of the old nobility from a variety of worlds, as well as the nouveau riche (1) ·
Slum inhabited mostly by immigrants from uncivilized worlds (1) ·
The City's temple district, and the location of the Godhood (1) ·
The home turf of the Peacewardens (1)
1480 (52% human, 10% elemental-touched, 9% dwarf, 9% elf, 4% planar-touched, 16% other) (1) ·
3720 (73% human, 12% dwarf, 4% elemental-touched, 3% planar-touched, 3% halfling, 5% other) (1) ·
690 (56% human, 19% dwarf, 9% elves, 5% gnomes, 3% planar-touched, 8% other) (1) ·
870 (58% human, 6% planar-touched, 5% halfling, 3% elf, 2% undead, 29% other ) (1) ·
920 (55% human, 18% dwarf, 11% gnome, 4% goblins, 4% elemental-touched, 8% other ) (1) ·
960 (59% human, 10% elf, 5% gnome, 5% halfling, 3% fey, 18% other ) (1)
Showing below up to 6 results in range #1 to #6.