Difference between revisions of "Magic Item Tables"
Jump to navigation
Jump to search
Line 80: | Line 80: | ||
=== Ritual Scroll === | === Ritual Scroll === | ||
{{Grid|type=div}} | {{Grid|type=div}} | ||
=== | === Gear === | ||
{{#cargo_query:tables=MagicItems | {{#cargo_query:tables=MagicItems | ||
|fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Item,CostGp=Price,WeightLbs=Weight | |fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Item,CostGp=Price,WeightLbs=Weight | ||
Line 90: | Line 90: | ||
}} | }} | ||
{{Grid|type=div}} | {{Grid|type=div}} | ||
=== | === Marvelous Item === | ||
{{#cargo_query:tables=MagicItems | {{#cargo_query:tables=MagicItems | ||
|fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Item,CostGp=Price,WeightLbs=Weight | |fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Item,CostGp=Price,WeightLbs=Weight | ||
Line 100: | Line 100: | ||
}} | }} | ||
{{Grid|type=div}} | {{Grid|type=div}} | ||
=== Spell | === Spell Engine === | ||
{{#cargo_query:tables=MagicItems | {{#cargo_query:tables=MagicItems | ||
|fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Item,CostGp=Price,WeightLbs=Weight | |fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Item,CostGp=Price,WeightLbs=Weight |
Revision as of 15:47, 23 January 2022
Main > Treasure Lists |
D100 | Item |
---|---|
1-8 | Armor |
9-10 | Shield |
11-20 | Weapon |
21-30 | Oils, Potions and Powders |
31-40 | Spell Scroll |
41-45 | Ritual Scroll |
46-80 | Gear |
81-90 | Marvelous Item |
91-100 | Spell Engine |
Armor
Item | Price | Weight |
---|---|---|
Item | Price | Weight |
Magic Armor +1 | 1,000 gp | — |
Light Mail | 1,750 gp | 12.5 lb. |
Elusive Armor | 2,550 gp | — |
Remedy Armor | 250 gp | — |
Fleet Armor | 250 gp | — |
Restful Armor | 250 gp | — |
Leavened Armor | 500 gp | — |
Willing Armor | 500 gp | — |
Elven Fullplate of Haste | 7,900 gp | 25 lb. |
Shield
Item | Price | Weight |
---|---|---|
Item | Price | Weight |
Elusive Shield | 1,550 gp | — |
Elusive Shield | 1,550 gp | — |
Boltcatcher | 2,420 gp | 15 lb. |
Shield of the Vanguard | 2,600 gp | 15 lb. |
Shield of Blessings and Curses | 2,659 gp | 6 lb. |
Remedy Shield | 250 gp | — |
Tough Shield | 250 gp | — |
Remedy Shield | 250 gp | — |
Leavened Shield | 500 gp | — |
Weapon
No results
Oils, Potions and Powders
Item | Price | Weight |
---|---|---|
Item | Price | Weight |
Dust of Flight | 1,000 gp | — |
Dust of Illusion | 1,200 gp | — |
Dust of Acid Consumption | 1,600 gp | — |
Dust of Appearance | 1,800 gp | — |
Restoration Dust | 2,000 gp | — |
Dust of Tracelessness | 250 gp | — |
Dust of Rapid Growth | 250 gp | — |
Getaway Dust | 3,000 gp | — |
Dust of Weighty Burdens | 3,600 gp | 3 lb. |
Escape Dust | 300 gp | — |
Dust of Confounding Scent | 300 gp | — |
Storyteller's Dust | 600 gp | — |
Dust of Darkness | 600 gp | — |
Assassin's Dust | 750 gp | — |
Patient Flame | 800 gp | — |
Dust of Emulation | 800 gp | — |
Dust of Dryness | 850 gp | — |
Steeleater Dust | 850 gp | — |
Spell Scroll
No results
Ritual Scroll
Gear
Marvelous Item
Error 1064: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY `CostGp` LIMIT 5000' at line 1 (localhost)
Function: CargoSQLQuery::run Query: SELECT CONCAT( '', Name, '' ) AS `Item`,`CostGp` AS `Price`,`WeightLbs` AS `Weight` FROM `cargo__MagicItems` WHERE Type="Marvelous Item") ORDER BY `CostGp` LIMIT 5000
Spell Engine
Error 1064: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY `CostGp` LIMIT 5000' at line 1 (localhost)
Function: CargoSQLQuery::run Query: SELECT CONCAT( '', Name, '' ) AS `Item`,`CostGp` AS `Price`,`WeightLbs` AS `Weight` FROM `cargo__MagicItems` WHERE Type="Spell Engine") ORDER BY `CostGp` LIMIT 5000