Equipment/Armors

From Epic Paths
Jump to navigation Jump to search
Main > Equipment > Armors

Mundane Armors

Light Armors

Name Cost AC
Bonus
Maximum
Dex
Bonus
Armor
Check
Penalty
Arcane
Spell
Failure Chance
Speed Weight
Padded Armor 5 gp +1 +8 0 5% 30 ft. / 20 ft. 10 lbs.
Leather Lamellar Cuirass 15 gp +2 +4 0 5% 30 ft. / 20 ft. 8 lbs.
Leather Armor 10 gp +2 +6 0 10% 30 ft. / 20 ft. 15 lbs.
Studded Leather Armor 25 gp +3 +5 -1 15% 30 ft. / 20 ft. 20 lbs.
Leather Lamellar Armor 60 gp +4 +3 -2 20% 30 ft. / 20 ft. 25 lbs.
Chain Shirt 100 gp +4 +4 -2 20% 30 ft. / 20 ft. 25 lbs.

Medium Armors

Name Cost AC
Bonus
Maximum
Dex
Bonus
Armor
Check
Penalty
Arcane
Spell
Failure Chance
Speed Weight
Hide Armor 15 gp +4 +4 -3 20% 20 ft. / 15 ft. 25 lbs.
Horn Lamellar Armor 100 gp +5 +3 -4 25% 20 ft. / 15 ft. 30 lbs.
Scale Mail Armor 50 gp +5 +3 -4 25% 20 ft. / 15 ft. 30 lbs.
Chainmail Armor 150 gp +6 +2 -5 30% 20 ft. / 15 ft. 40 lbs.
Breastplate 200 gp +6 +3 -4 25% 20 ft. / 15 ft. 30 lbs.

Heavy Armors

Name Cost AC
Bonus
Maximum
Dex
Bonus
Armor
Check
Penalty
Arcane
Spell
Failure Chance
Speed Weight
Splint Mail 200 gp +7 +0 -7 40% 20 ft. / 15 ft. 45 lbs.
Steel Lamellar Armor 200 gp +7 +0 -7 40% 20 ft. / 15 ft. 50 lbs.
Banded Mail 250 gp +7 +1 -6 35% 20 ft. / 15 ft. 35 lbs.
Half-Plate Armor 600 gp +8 +0 -7 40% 20 ft. / 15 ft. 50 lbs.
Half-Plate Armor 600 gp +8 +0 -7 40% 20 ft. / 15 ft. 50 lbs.
Full Plate Armor 1,500 gp +9 +1 -6 35% 20 ft. / 15 ft. 50 lbs.
Stone Plate Armor 1,800 gp +9 +1 -6 35% 15 ft. / 10 ft. 75 lbs.

Shields

Name Cost AC
Bonus
Maximum
Dex
Bonus
Armor
Check
Penalty
Arcane
Spell
Failure Chance
Speed Weight
Buckler 5 gp +1 -1 5% 5 lbs.
Light Shield, Steel 9 gp +1 -1 5% 6 lbs.
Light Shield, Wooden 3 gp +1 -1 5% 5 lbs.
Heavy Shield, Steel 20 gp +2 -2 15% 15 lbs.
Heavy Shield, Wooden 7 gp +2 -2 15% 10 lbs.
Heavy Shield, Wooden 7 gp +2 -2 15% 10 lbs.
Tower Shield 30 gp +4 +2 -10 50% 45 lbs.

Extras

Name Cost AC
Bonus
Maximum
Dex
Bonus
Armor
Check
Penalty
Arcane
Spell
Failure Chance
Speed Weight
Armor Spikes 50 gp +10 lbs.
Shield Spikes 10 gp +5 lbs.

Variant Armors

Light Armors

Name Cost AC
Bonus
Maximum
Dex
Bonus
Armor
Check
Penalty
Arcane
Spell
Failure Chance
Speed Weight
Masterwork Studded Leather Armor 175 gp +3 +5 +0 15% 30 ft. / 20 ft. 20 lbs.
Darkleaf Bodysuit 775 gp +3 +7 +0 5% 30 ft. / 20 ft. 10 lbs.
Masterwork Chain Shirt 250 gp +4 +4 -1 20% 30 ft. / 20 ft. 25 lbs.
Mithral Shirt 1,100 gp +4 +6 +0 10% 30 ft. / 20 ft. 12.5 lb.
Mithral Breastplate 4,200 gp +6 +5 -1 15% 30 ft. / 20 ft. 15 lbs.

Medium Armors

Name Cost AC
Bonus
Maximum
Dex
Bonus
Armor
Check
Penalty
Arcane
Spell
Failure Chance
Speed Weight
Darkleaf Lamellar Armor 1,500 gp +4 +6 +0 10% 20 ft. / 15 ft. 12.5 lb.
Masterwork Breastplate 350 gp +6 +3 -3 25% 20 ft. / 15 ft. 30 lbs.

Heavy Armors

Name Cost AC
Bonus
Maximum
Dex
Bonus
Armor
Check
Penalty
Arcane
Spell
Failure Chance
Speed Weight
Masterwork Banded Mail 400 gp +7 +1 -5 35% 20 ft. / 15 ft. 35 lbs.
Masterwork Half-Plate Armor 750 gp +8 +0 -6 40% 20 ft. / 15 ft. 50 lbs.

Shields

No results